1 / 5
| Model NO. | AD-UPW series |
| RO Pure Water | Desalination Rate as High as 95-99% |
| Conductivity | <=10us/Cm |
| Resistivity | 18.25mΩ.Cm@25°c |
| Toc | <3 Ppb |
| Particles (>0.22 Um) | <1/Ml |
| Microorganism | <1 Cfu/Ml |
| Pyrogen | <0.001EU/Ml |
| Rnases | <=0.01ng/Ml |
| Dnases | <=3pg/UL |
| Water Flow Speed | 1.5-2L/Min ( with Pressure Barrel) |
| Front Filter | 10 Micron Mesh 316 Stainless Steel Washable Filter |
| Inlet Water Pressure | 0.15-0.5MPa |
| Package Size | 55.00cm * 63.00cm * 72.00cm |
| Package Gross Weight | 42.000kg |
Application: Suitable for molecular biology, life sciences, genetic research, cell culture, amino acid analysis, protein purification, toxicology research, drug development, medical testing.
| AD-UPW series ultrapure water machine | ||||
|---|---|---|---|---|
| Type classification | Standard | Low Endotoxin | Low TOC | Comprehensive |
| Model | AD-UPW | AD-UPW-F | AD-UPW-V | AD-UPW-VF |
| Water rate | 10/20/30 lph | |||
| Resistivity (25ºC) | 18.25 M Ω. Cm @ 25 ºC | |||
| TOC | <10 ppb | <3 ppb | ||
| Pyrogen | N/A | < 0.001 Eu/ml | N/A | < 0.001 Eu/ml |



| PP cotton filter | remove impurities (> 5 micron) such as suspended solid, rust, sludge. |
| Activated carbon | remove color, odor, residual chlorine and heavy metals. |
| RO membrane | filter out <1nm pollutants, ions, particles. |
| UV lamp | sterilization device, decomposition and photo oxidation OC, lower TOC. |
Water production flow chart:

