1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
Expert solution for the measurement of tensile load in heavy industrial applications. We offer a wide range of tension and compression load cells from 250 Kgs to 600 Tonne. All equipment is supplied complete with calibration and proof test certificates.
All load links are manufactured from anodized aerospace grade aluminum, combined with full O-ring sealing to provide ingress protection of IP67.
| Capacity | A | B | C | D | E | Weight |
|---|---|---|---|---|---|---|
| 2.5t | 23 | 215 | 38 | 270 | 25 | 2.4 |
| 5t | 27 | 240 | 38 | 292 | 38 | 2.6 |
| 12.5t | 44 | 226 | 130 | 324 | 50 | 5.3 |
| 25t | 55 | 240 | 134 | 360 | 70 | 7.1 |
| 35t | 62 | 290 | 140 | 440 | 70 | 9.4 |
| 50t | 78 | 298 | 163 | 476 | 85 | 15.0 |
| 75t | 86 | 306 | 190 | 500 | 100 | 17.0 |
| 100t | 100 | 346 | 196 | 556 | 124 | 26.1 |
| 150t | 120 | 396 | 244 | 680 | 127 | 47.1 |
| 200t | 132 | 442 | 280 | 784 | 150 | 79.0 |
| 300t | 160 | 582 | 400 | 1000 | 150 | TBA |
| 500t | 190 | 600 | 490 | 1100 | 200 | TBA |
* All sizes in mm/kg. Please confirm any critical dimension before ordering.
Units are available from 2.5t to 500t.
Air shipping is recommended for small quantities or urgent orders; sea shipping for large volume orders.




Health Line